Skip to contents

This is an example PISA dataset of reading items from the PISA 2009 study of students from Austria. The dataset contains 623 students who worked on the 12 reading items from item cluster R7.

Usage

data(data.pisaRead)

Format

The dataset is a list. The list element data contains the dataset with the demographical variables student ID (idstud), school ID (idschool), a dummy variable for female students (female), socioeconomic status (hisei) and migration background (migra). The remaining variables (starting with R in the name) are the reading items.
The item metadata are included in the list element item which contains item name (item), testlet label (testlet), item format (ItemFormat), text type (TextType) and text aspect (Aspect).

The format is:

List of 2
$ data:'data.frame':
..$ idstud : num [1:623] 9e+10 9e+10 9e+10 9e+10 9e+10 ...
..$ idschool: int [1:623] 900003 900003 900003 900003 ...
..$ female : int [1:623] 1 0 1 0 0 0 1 0 1 0 ...
..$ hisei : num [1:623] -1.16 -0.671 1.286 0.185 1.225 ...
..$ migra : int [1:623] 0 0 0 0 0 0 0 0 0 0 ...
..$ R432Q01 : int [1:623] 1 1 1 1 1 1 1 1 1 1 ...
..$ R432Q05 : int [1:623] 1 1 1 1 1 0 1 1 1 0 ...
..$ R432Q06 : int [1:623] 0 0 0 0 0 0 0 0 0 0 ...
..$ R456Q01 : int [1:623] 1 1 1 1 1 1 1 1 1 1 ...
..$ R456Q02 : int [1:623] 1 1 1 1 1 1 1 1 1 1 ...
..$ R456Q06 : int [1:623] 1 1 1 1 1 1 0 0 1 1 ...
..$ R460Q01 : int [1:623] 1 1 0 0 0 0 0 1 1 1 ...
..$ R460Q05 : int [1:623] 1 1 1 1 1 1 1 1 1 1 ...
..$ R460Q06 : int [1:623] 0 1 1 1 1 1 0 0 1 1 ...
..$ R466Q02 : int [1:623] 0 1 0 1 1 0 1 0 0 1 ...
..$ R466Q03 : int [1:623] 0 0 0 1 0 0 0 1 0 1 ...
..$ R466Q06 : int [1:623] 0 1 1 1 1 1 0 1 1 1 ...
$ item:'data.frame':
..$ item : Factor w/ 12 levels "R432Q01","R432Q05",..: 1 2 3 4 ...
..$ testlet : Factor w/ 4 levels "R432","R456",..: 1 1 1 2 ...
..$ ItemFormat: Factor w/ 2 levels "CR","MC": 1 1 2 2 1 1 1 2 2 1 ...
..$ TextType : Factor w/ 3 levels "Argumentation",..: 1 1 1 3 ...
..$ Aspect : Factor w/ 3 levels "Access_and_retrieve",..: 2 3 2 1 ...