data.back.Rd
Dataset used in Back, Schmukle and Egloff (2011).
data(data.back)
The dataset data.back
is a round-robin desiogn with 54 units and
has the following structure
'data.frame': 2862 obs. of 8 variables:
$ Group : num 1 1 1 1 1 1 1 1 1 1 ...
$ Actor : int 1 1 1 1 1 1 1 1 1 1 ...
$ Partner: int 2 3 4 5 6 7 8 9 10 11 ...
$ Dyad : int 1 2 3 4 5 6 7 8 9 10 ...
$ y : int 3 3 2 2 4 3 3 2 3 3 ...
$ sex : int 1 1 1 1 1 1 1 1 1 1 ...
$ age : int 22 22 22 22 22 22 22 22 22 22 ...
$ n : num -1.17 -1.17 -1.17 -1.17 -1.17 -1.17 -1.17 -1.17 -1.17 -1.17 ...
Back, M. D., Schmukle, S. C., & Egloff, B. (2011). A closer look at first sight: Social relations lens model analysis of personality and interpersonal attraction at zero acquaintance. European Journal of Personality, 25(3), 225-238. doi: 10.1002/per.790