data.mg.Rd
Large-scale dataset with multiple groups, survey weights and 11 polytomous items.
data(data.mg)
A data frame with 38243 observations on the following 14 variables.
idstud
Student identifier
group
Group identifier
weight
Survey weight
I1
Item 1
I2
Item 2
I3
Item 3
I4
Item 4
I5
Item 5
I6
Item 6
I7
Item 7
I8
Item 8
I9
Item 9
I10
Item 10
I11
Item 11
Subsample of a large-scale dataset of 11 survey questions.
if (FALSE) {
library(psych)
data(dat.mg, package="CDM")
psych::describe( data.mg )
## > psych::describe(data.mg)
## var n mean sd median trimmed mad min max
## idstud 1 38243 1039653.91 19309.80 1037899.00 1039927.73 30240.59 1007168.00 1069949.00
## group 2 38243 8.06 4.07 7.00 8.06 5.93 2.00 14.00
## weight 3 38243 28.76 19.25 31.88 27.92 19.12 0.79 191.89
## I1 4 37665 0.88 0.32 1.00 0.98 0.00 0.00 1.00
## I2 5 37639 0.93 0.25 1.00 1.00 0.00 0.00 1.00
## I3 6 37473 0.76 0.43 1.00 0.83 0.00 0.00 1.00
## I4 7 37687 1.88 0.39 2.00 2.00 0.00 0.00 2.00
## I5 8 37638 1.36 0.75 2.00 1.44 0.00 0.00 2.00
## I6 9 37587 1.05 0.82 1.00 1.06 1.48 0.00 2.00
## I7 10 37576 1.55 0.85 2.00 1.57 1.48 0.00 3.00
## I8 11 37044 0.45 0.50 0.00 0.44 0.00 0.00 1.00
## I9 12 37249 0.48 0.50 0.00 0.47 0.00 0.00 1.00
## I10 13 37318 0.63 0.48 1.00 0.66 0.00 0.00 1.00
## I11 14 37412 1.35 0.80 1.00 1.35 1.48 0.00 3.00
}